| Model | Model Code | Base Price |
| 2011 xD Automatic | 6232 | $16,640.00 |
| 2012 iQ Automatic | 6242 | $15,995.00 |
| 2012 xD Manual | 6233 | $16,075.00 |
| 2012 xD Automatic | 6232 | $16,875.00 |
| 2012 tC Automatic | 6222 | $20,305.00 |
| 2012 tC Manual | 6223 | $19,305.00 |
| 2012 xB Automatic | 6202 | $17,980.00 |
| 2012 xB Manual | 6203 | $17,030.00 |
| Model Release Series | Model Code | Base Price |
| 2012 xD RS 4.0 Manual | 6239 | 16,980.00 |
| 2012 xD RS 4.0 Automatic | 6238 | 17,780.00 |
| 2012 xB RS 9.0 Manual | 6209 | 18,840.00 |
| 2012 xB RS 9.0 Automatic | 6208 | 19,790.00 |
| 2012 tC RS 7.0 Automatic | 6228 | $22,635.00 |
| 2012 tC RS 7.0 Manual | 6229 | $21,635.00 |
| Additional Items | ||
| Documentation Fee -Retail- | Not included in Base | $55.00 |
| Documentation Fee -Lease- | Not included in Base | $45.00 |
| California State Fee | Not included in Base | $5.00 |
| California Tire Fee | Not included in Base | $8.75 |
* MSRP Includes Delivery, Processing and Handling Fee of $730.00. Excludes tax, title, accessories or other optional equipment. Scion Vehicles are mon-spec, and customers can personalize their car with accessories. See the accessories section for available products.