
| Item | Description | Part Number | xD | xB | tC |
| Alloy Wheels | 16" - 5 Spoke with TPMS reflects set of 4 wheels | $795.00 | $795.00 | * | |
| 17"- Dark Gray with TPMS Note: pricing reflects set of 4 wheels | * | $1,595.00 | * | ||
| EMX Super 7 - 18"
(Set of 4 w/tire upgrade) (No credit) (Tires est. $110 /per tire) w/TPMS | PT533-21070 | * | * | $1,565.00 | |
| Five Axis Body Kit | (xD) Body Kit | 00113-71621-61021 | $1,495.00 | * | * |
| Audio | Premium Grade Head Unit w/iPod Capability by Pioneer (includes $280.oo audio credit) | PT546-00081 | $389.00 | $389.00 | $389.00 |
| Scion Navigation System w/Audio (includes $280.00 audio credit) | 08545-00930 | $1,950.00 | $1,950.00 | $1,950.00 | |
| XM Satellite Radio-Fit Kit | PT546-52080 | + | + | + | |
| XM Satellite Radio-Receiver Kit | 86180-0W030 | + | + | + | |
| XM Satellite Radio-Cover | PT218-52071 | $449.00 | $449.00 | $449.00 | |
| Sirius Satellite Receiver Kit | PTS31-00052 | + | + | + | |
| Sirius Satellite Fit Kit | PTS31-52081 | $449.00 | $449.00 | $449.00 | |
| Factory Match Silver Rear Seat Entertainment DVD System | * | $1,599.00 | * | ||
| Ashtray Kit | (xD) Ashtray Kit | 08171-47800 | $31.50 | * | * |
| (xB) Ashtray Cup | 74102-02140 | * | $18.00 | * | |
| (tC) Ashtray - DIO Only Retainer Kit (required for installation) | 74102-02140 | * | * | $18.00 | |
| 74128-02020 | * | * | $3.50 | ||
| Battery Tie Down By AEM | Silver Finish | PTS26-21052-01 | + | + | + |
| Gray Finish | PTS26--21052-11 | + | + | + | |
| Billet Oil Filter Cap By AEM | Silver Finish | PTS26-52050-01 | + | + | + |
| Gray Finish | PTS26-52050-11 | + | + | + | |
| Set Price (Tie Down and Cap) | $120.00 | $120.00 | $120.00 | ||
| B-Pillar Applique By Superior Dash | (xB) Carbon Fiber Window Trim | PTS10-52071 | * | $299.00 | * |
| (tC) Carbon Fiber | PTS10-21050 | * | * | $75.00 | |
| Car Cover | (tC) DIO Only | PTS248-21052 | * | * | $219.00 |
| Cargo Cover | (xD) Package Tray | 08201-52810-C0 | $259.00 | * | * |
| (xB) Package Tray | 64009-12010 | * | $259.00 | * | |
| Cargo Liner | (xB) Cargo Liner | PT248-52080 | * | $119.00 | * |
| Cargo Tote | Black Cargo Tote | PTS07-00040-02 | $40.00 | $40.00 | $40.00 |
| Cargo Net | (xD) Cargo Net | PT347-52081 | $65.00 | * | * |
| (xB) C-Pillar Storage w/Net | PT347-52080 | * | $65.00 | * | |
| 08446-12800 | * | $129.00 | * | ||
| (tC) Pocket Cargo Net | PT347-52051 | * | * | $49.00 | |
| Color Steering Wheel | (xD) (xB) Gray | 08460-12820 | $279.00 | $279.00 | * |
| (tC) DIO Only | 08460-21810 | * | * | $279.00 | |
| Cup Holder Illumination LED Light Kit | (xD) 4-in-1 Light Kit and Cup Holder Illumination | PTS21-52081 | $279.00 | * | * |
| (xB) 4-in-1 Light Kit and Cup Holder Illumination | PTS21-52084 | * | $299.00 | * | |
| (tC) LED Interior Light Kit - Blue | PTS21-21050-08 | * | * | $250.00 | |
| (tC) LED Interior Light Kit - Amber | PTS21-21050-05 | * | * | $250.00 | |
| Dash Applique | (xB) 5pc-Molded Dash Applique | PTS10-52070 | * | $175.00 | * |
| (tC) 9pc-Molded Carbon Fiber | PTS10-21051 | * | * | $129.00 | |
| Door Sill Enhancements by ACSCO | (xD) ACSCO-Illuminated Door Sills (2pc Kit) | PTS21-52085 | $265.00 | * | * |
| (xB) ACSCO-Illuminated Door Sills (2pc Kit) | PTS21-52080 | * | $249.00 | * | |
| (tC) Lund-Injection Molded with tC Aluminum Insert | PTS30-21050 | * | * | $115.00 | |
| Engine Cover | (xB) Carbon Fiber Engine Cover | PTS22-52070 | * | $325.00 | * |
| (tC) Carbon Fiber Engine Cover By OBX | PTS22-21055 | * | * | $325.00 | |
| Etch Windows | Etch Windows | $495.00 | $495.00 | $495.00 | |
| Exhaust System | (tC) Polished Stainless Steel | PT400-52840 | * | * | $525.00 |
| Exhaust Tip by: Valor Manufacturing | (xD) Stainless Steel Tip | PTS18-52081 | $76.00 | * | * |
| (xB) By: Valor Manufacturing | PT904-52083 | * | $76.00 | * | |
| Floor Mats /Cargo-Carpet | (xD) Black 4pc Floor Mats, Black Cargo Mat 5pc | PT206-52082-02 | $155.00 | * | * |
| (xD) Black 4pc Floor Mats | PT206-52086-02 | * | + | * | |
| (xB) Black Cargo Mat | PT206-52085-02 | * | + | * | |
| (xB) PPO=5pc Kit | * | $155.00 | * | ||
| (tC) Black 2-in-1 Carpet All Weather Mat | PT206-21060-02 | * | + | ||
| (tC) Black Cargo Mat | PT206-21041-02 | * | + | ||
| (tC) PPO = 5pc Set - Floor and Cargo Mats | * | * | $171.00 | ||
| Fog Lights | (xB) Fog Lights | PT857-52080 | * | $350.00 | * |
| (tC) Fog Lights | PT413-21050 | * | * | $425.00 | |
| Front End Mask | (tC) DIO Only | PT218-21050 | * | * | $169.00 |
| Front Grille | (xB) Stainless Steel Mesh | PTS01-52070 | * | $215.00 | * |
| Ground Effects | (tC) Flint Mica (1E0) | PT47A-21053-01 | * | * | $995.00 |
| (tC) Black Sand Pearl (209) | PT47A-21053-02 | * | * | $995.00 | |
| (tC) Sizzling Crimson Mica (3R0) | PT47A-21083-03 | * | * | $995.00 | |
| (tC) Nautical Blue Metallic (8S6) Ends 08/2007 | PT47A-21063-08 | * | * | $995.00 | |
| (tC) Blue Ribbon Metallic (8T5) Begins 08/2007 | PT47A-21083-18 | * | * | $995.00 | |
| (tC) Super White (040) | PT47A-21053-10 | * | * | $995.00 | |
| (tC) Classic Silver (1F7) | PT47A-21063-11 | * | * | $995.00 | |
| (tC) Wave Line Pearl (8S7) | PT47A-21083-28 | * | * | $995.00 | |
| License Plate Frames (DIO Only) | Matte Silver | PTS22-0005S | $30.00 | $30.00 | $30.00 |
| Gun Metal | PTS22-0005G | $30.00 | $30.00 | $30.00 | |
| Chrome | PTS22-0005C | $30.00 | $30.00 | $30.00 | |
| LED Tail Lights | (xB) Tail Lights (LED) | PTS25-52080 | * | $375.00 | * |
| (tC) Rear Tail Lights (LED) By TYC | PTS25-21050 | * | * | $375.00 | |
| Mudguard | (tC) DIO Only | PT769-21040 | * | * | $38.00 |
| Overhead Console Box | (xD) (xB) Overhead Console Box | 08253-52800 | $279.00 | $279.00 | * |
| Rear Bumper Applique | (xD) Rear Applique | PT747-52081 | $69.00 | * | * |
| (xB) Rear Applique | PT747-52080 | * | $69.00 | * | |
| (tC) Clear Applique | PT747-21050 | * | * | $58.00 | |
| Rear Spoiler | (xD) Silver Streak Mica-1E7 | PT921-52080-01 | $385.00 | * | * |
| (xD) Black Sand Pearl-209 | PT921-52080-02 | $385.00 | * | * | |
| (xD) Barcelona Red Metallic-3R3 | PT921-52080-03 | $385.00 | * | * | |
| (xD) Nautical Blue Metallic-8S6 | PT921-52080-08 | $385.00 | * | * | |
| (xD) Super White-040 | PT921-52080-10 | $385.00 | * | * | |
| (xD) Magnetic Gray Metallic-1G3 | PT921-52080-11 | $385.00 | * | * | |
| (xB) Black Sand Pearl - 209 | PT921-52081-02 | * | $423.00 | * | |
| (xB) Hypnotic Teal Mica - 8U3 | PT921-52081-07 | * | $423.00 | * | |
| (xB) Nautical Blue Metallic -8S6 | PT921-52081-08 | * | $423.00 | * | |
| (xB) Classic Silver Metallic - 01F7 | PT921-52081-11 | * | $423.00 | * | |
| (xB) Blackberry Crush Metallic - 3N0 | PT921-52081-13 | * | $423.00 | * | |
| (xB) Install Kit Req'd (Reusable) | PT921-52081 | * | * | * | |
| Rear Spoiler - Lip | Super White (040) | PT47A-2105L-10 | * | * | $385.00 |
| Black Sand Pearl (209) | PT47A-2105L-02 | * | * | $385.00 | |
| Flint Mica (1E0) | PT47A-2105L-01 | * | * | $385.00 | |
| Sizzling Crimson Mica (3R0) | PT47A-21081-03 | * | * | $385.00 | |
| Wave Line Pearl (8S7) | PT47A-21081-28 | * | * | $385.00 | |
| Nautical Blue Metallic (8S6) Ends 08/2007 | PT47A-2106L-08 | * | * | $385.00 | |
| Blue Ribbon Metallic (8T5) Begins 08/2007 | PT47A-21081-18 | * | * | $385.00 | |
| Classic Silver Metallic (1F7) | PT47A-2106L-11 | * | * | $385.00 | |
| Installation Kit (necessary for DIO install) | PT47A-2105L | * | * | + | |
| Rear Spoiler Pedestal | Super White (040) | PT47A-21052-10 | * | * | $423.00 |
| Black Sand Pearl (209) | PT47A-21052-02 | * | * | $423.00 | |
| Flint Mica (1E0) | PT47A-21052-01 | * | * | $423.00 | |
| Sizzling Crimson Mica (3R0) | PT47A-21082-03 | * | * | $423.00 | |
| Wave Line Pearl (8S7) | PT47A-21082-28 | * | * | $423.00 | |
| Nautical Blue Metallic (8S6) Ends 08/2007 | PT47A-21062-08 | * | * | $423.00 | |
| Blue Ribbon Metallic (8T5) Begins 09/2007 | PT47A-21082-18 | * | * | $423.00 | |
| Classic Silver Metallic (1F7) | PT47A-21062-11 | * | * | $423.00 | |
| Installation Kit (necessary for DIO install) | PT47A-2105P | * | * | + | |
| Remote Engine Start | Remote Engine Start (AutoTransmission Only) | PT398-52080 | * | $529.00 | * |
| Scion Security | (xD) Security | PT398-52084 | $469.00 | * | + |
| (xB) Security | PT398-52081 | + | $469.00 | + | |
| (tC) Security | 08586-21811 | + | + | $469.00 | |
| Shift Knobs | (xD) RA121 SGD by: Razo | PTS37-52081 | $74.00 | * | * |
| (xD) Shift Knob by: OBX, Titanium, M/T Only | PTS22-00033 | $49.00 | * | * | |
| (xB) RA98GYB By Razo | PTS37-52080 | * | $74.00 | * | |
| (xB) LZ-43 By OBX | PTS22-52072 | * | $74.00 | * | |
| (xB) Speed Star Silver By OBX | PTS22-52081 | * | $65.00 | * | |
| (tC) RA98GYT By Razo | PTS37-21070 | * | * | $74.00 | |
| (tC) Speed Star Shift Knob By OBX | PTS22-21052 | * | * | $59.00 | |
| (tC) Speed Star Mesh Shift Knob By OBX | PTS22-21054 | * | * | $59.00 | |
| (tC) Classic (leather) Shift Knob By OBX | PTS22-21053 | * | * | $59.00 | |
| Sport Pedals By OBX Racing Sports | (tC) Pedals - Stainless Steel AT | PTS22-21050 | * | * | $79.00 |
| (tC) Pedals - Stainless Steel MT | PTS22-21051 | * | * | $79.00 | |
| Wheel Locks | Alloy Wheel Locks EMX Super | PT276-52041 | $65.00 | $65.00 | $65.00 |
| TRD ACCESSORIES | |||||
| Alloy Wheel | (xD) (xB) 18"x 7.5"- 5 Spoke Silver Finish | PTR18-21070 | $1,999.00 | * | $1,999.00 |
| (xB0 19"x 8"- 5 Spoke Gun Metal Finish | PTR20-52080 | * | $2,150.00 | * | |
| (tC) TRD 18"x7.5"- 5-Spoke Black Finish | PTR18-21060 | * | * | $1,999.00 | |
| Ball Shift Knob | Ball Shift Knob | PTR04-00000-06 | $29.08 | $29.08 | $29.08 |
| Carbon Fiber Engine Cover | (xB) (tC) TRD Carbon Fiber Engine Cover | PTR34-21070 | * | ||
| Coil Over Kit | TRD Coil Over Kit | PTR11-21070 | * | * | * |
| Cold Air Intake | (xB) TRD Cold Air Intake | PTR03-52082 | * | * | |
| (tC) TRD Cold Air Intake | PTR03-21070 | * | * | ||
| Front Strut Brace | (xD) Front Strut Brace (Red) | PTR02-52081 | $245.00 | * | * |
| (xB) Front Strut Brace (Red) | PTR02-52080 | * | $245.00 | * | |
| (tC) Front Strut Brace (Red) | PTR02-21060 | * | * | $245.00 | |
| High Performance Clutch Kit | (xB) (tC) TRD Clutch Kit | PTR15-21051 | * | $650.00 | $650.00 |
| Leather Shift Knob | Leather Shift Knob | PTR04-00000-05 | $69.95 | $69.95 | $69.95 |
| Limited Slip Differential | (xB) (tC) TRD Torque Biasing Differential 5 Speed | PTR39-21070 | * | ||
| Lowering Spring Set | (xD) Lowers 1" TO 1.5" | PTR11-52081 | $595.00 | * | * |
| (xB) TRD Lowering Spring Set (Lowers 1" to 1.5") | PTR07-52080 | * | $595.00 | * | |
| (tC) TRD Lowering Spring Set (Lowers 1" to 1.5") | PTR11-21050-35 | * | * | $199.00 | |
| Oil Filler Cap, Forged | Forged Oil Filler Cap | PTR35-00070 | $49.00 | $49.00 | $49.00 |
| Oil Filler Cap, Japan | (xD) Japan Oil Filler Cap | PTR05-52070 | $59.00 | * | * |
| (xB) (xD) Japan Oil Filler Cap | PTR04-12108-02 | * | |||
| Performance Air Filter | (xD) Performance Air Filter | PTR05-52070 | $80.00 | * | * |
| (xB) (tC) Performance Air Filter | PTR05-12030-10 | * | |||
| Quick Shifter | (xD) Quick Shifter | PTR25-52060 | $335.00 | ||
| (xB) Quick Shifter | PTR46-52080 | * | $335.00 | * | |
| (tC) Quick Shifter | PTR04-21051-40 | * | * | $335.00 | |
| Radiator Cap | Radiator Cap | PTR04-21050-01 | $29.50 | $29.50 | $29.50 |
| Rear Sway Bar | (xD) Sway Bar | PTR11-52071 | $250.00 | * | * |
| (xB) Sway Bar | PTR11-52080 | * | $250.00 | * | |
| (tC) Sway Bar | PTR11-21051-10 | * | * | $250.00 | |
| Shock Absorbers Set | (xD) Shock Absorber | PTR04-52061 | $525.00 | * | * |
| (xB) TRD Shock Absorber Set | PTR04-52080 | * | + | * | |
| (tC) TRD Shock Absorber Set | PTR04-21051-60 | * | * | $550.00 | |
| Sport Muffler | (xD) Polished Stainless Steel | PTR03-52071 | $469.00 | * | * |
| (xB) Polished Stainless Steel | PTR03-52072 | * | $489.00 | * | |
| (tC) TRD Sport Muffler Polished Stainless Steel | PT400-52840 | * | * | $525.00 | |
| Supercharger | (xB) (tC) TRD Supercharger | PTR41-21070 | * | ||
| Wheel Lock Set | Wheel Lock Set | PTR27-34061 | $45.00 | $45.00 | $45.00 |
| Wheel Installation Kit | Wheel Installation Kit 12mm | PTR27-52081 | $95.00 | $95.00 | $95.00 |
650 Main St
Chula Vista, CA 91911